$5,100
8857 Glenridge Ct, Vienna, VA, 22182
4
Beds
3
Baths
2,707
Square feet
0.31
Acres
Welcome to Wolf Trap Woods a community famous for being the Music & Entertainment center of Vienna/Tysons area, surrounded by nature, trails, and neighboring Wolf trap Entertainment Park. Property is well maintained, Roof and siding less than 10 years, luxury kitchen with stainless steel appliances, Remodeled Main Bathroom hardwood flooring in all levels, 2 zone HVAC, fenced yard, flowers, Fruit trees and heated swimming pool, less than a mile to silver line Metro in Tyson. Langley High School
Listing Details
| Office | Metropol Realty |
|---|---|
| Contact Info | 7032834242 |
Facts & Features
| MLS® # | VAFX2337348 |
|---|---|
| Price | $5,100 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,707 |
| Acres | 0.31 |
| Year Built | 1980 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Pending |
Community Information
| Address | 8857 Glenridge Ct |
|---|---|
| Subdivision | WOLF TRAP WOODS |
| City | Vienna |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22182 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Window Treatments, Wood Floors, Built-Ins, Upgraded Countertops, WhirlPool/HotTub |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Space Heat Passive |
Interior
| Appliances | Disposal, Dishwasher, Microwave, Icemaker, Refrigerator, Oven/Range - Electric, Washer, Stove, Washer - Front Loading, Exhaust Fan |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Screen, Wood, Metal, Fireplace - Glass Doors, Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Combination, Brick |
|---|---|
| Exterior Features | Sidewalks,Play Area,Exterior Lighting,Deck(s),Patio(s),Porch(es),In Ground,Space Heat Passive |
| Roof | Asphalt |
| Construction | Combination, Brick |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SPRING HILL |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
