$364,500
522 49th St Ne, Washington, DC, 20019
4
Beds
4
Baths
1,969
Square feet
0.09
Acres
Solid duplex home in a much-desired and sought-after tree-lined neighborhood. Large front yard on nice detached lot with 4-5 car parking pad. Aluminum siding. 4 bedrooms - 2 on 1st floor with 1 full bathroom and 1/2 bath off dining room; 2 bedrooms on lower level with 2 full bathrooms (1 in master bedroom). Separate dining room and living room. Kitchen with open counter overlooking living room. Large finished family room on lower level (basement). Glass slider walkout to spacious fenced backyard with patio. Laundry room. Aluminum siding, central air. Near metro stations: Benning Road and Minnesota Avenue, 5-10 minutes from Beltway. New dishwasher, stove, and refrigerator. Freshly painted throughout; just needs a little TLC. Please submit all offers through SkySlope Offers
Listing Details
| Office | Samson Properties |
|---|
Facts & Features
| MLS® # | DCDC2281474 |
|---|---|
| Price | $364,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,969 |
| Acres | 0.09 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 522 49th St Ne |
|---|---|
| Subdivision | DEANWOOD |
| City | Washington |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20019 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Tub Shower, Built-Ins, Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Parking | Paved Driveway |
| View | City, Garden/Lawn, Street, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Oven - Single, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Stove, Water Heater |
| Heating | Central, Forced Air, Heat Pump - Electric BackUp, Heat Pump(s), Programmable Thermostat |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Other,Deck(s),Enclosed,Patio(s),Porch(es),Partially,Rear |
| Lot Description | Backs - Open Common Area, Level, Landscaping, Open |
| Windows | Insulated, Storm |
| Roof | Asphalt, Architectural Shingle |
| Construction | Asphalt, Concrete, Glass |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | SMOTHERS |
| Middle | KELLY MILLER |
| High | H.D. WOODSON |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
