$465,000
4101 Albemarle St Nw #627, Washington, DC, 20016
1
Bed
1
Bath
787
Square feet
Impeccable, light filled TOP floor unit with garage parking at Cityline above the Tenley Metro. Expansive Eastern views from the top floor! The 6th floor is not only the top floor but it's the only floor at Cityline with 10 foot ceilings. Features include beautiful natural wood floors, new bedroom carpet, updated stainless steel refrigerator, microwave and washer/dryer. HVAC and water heater have been recently replaced. Low condo fee and very strong building reserves. NEW solar panels (largest array in all DC) will also help maintain low condo fees. An EV charging station can be installed at your own parking space at your cost. This pet friendly building provides 24 hour concierge, a well equipped fitness center, a beautiful courtyard and terrace. Neighborhood amenities include Target, Whole Foods, CVS, Guapo's, Tenley Library, Wilson Aquatic Center and more! Enjoy the ultimate in urban convenience and lifestyle at Cityline.
Listing Details
| Office | Compass |
|---|---|
| Contact Info | (301) 298-1001 |
Facts & Features
| MLS® # | DCDC2280916 |
|---|---|
| Price | $465,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 787 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium,Penthouse Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4101 Albemarle St Nw #627 |
|---|---|
| Subdivision | AMERICAN UNIVERSITY PARK |
| City | Washington |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20016 |
| Senior Community | No |
Amenities
| Parking | Parking Space Conveys |
|---|---|
| # of Garages | 1 |
| Garages | Covered Parking |
| View | City |
| Is Waterfront | No |
| HOA Amenities | Concierge, Elevator, Fitness Center |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Combination |
|---|---|
| Construction | Combination |
| Other Structures | 10000001172 |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | JANNEY |
| Middle | DEAL |
| High | JACKSON-REED |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
