$599,900
605 21st St Ne, Washington, DC, 20002
3
Beds
3
Baths
2,399
Square feet
0.04
Acres
COMING SOON! Classic Kingman Park row house with inviting front porch move-in ready! 3 bedrooms and three full baths! Double French doors lead from the spacious light-filled living room to the formal dining room or parlor. The renovated kitchen with generous dining area in the lower level presents an inviting, versatile great room. Included in the lower level is a full bathroom, laundry, outside entry door accessing private rear parking and back yard. Wonderfully convenient, the floor plan features a full bathroom on each floor. Upper levels feature hardwood floors with ceramic flooring in baths. Freshly painted throughout, this home is ready for your personal touch. Your home search ends here! Showing appointments available starting August 27th. After 4:00 PM
Listing Details
| Office | Central Properties, LLC, |
|---|
Facts & Features
| MLS® # | DCDC2278190 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,399 |
| Acres | 0.04 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 605 21st St Ne |
|---|---|
| Subdivision | OLD CITY #1 |
| City | Washington |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20002 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower |
|---|---|
| Utilities | Natural Gas Available, Electric Available, Phone Available, Sewer Available, Water Available, Cable TV Available |
| Parking | Paved Driveway |
| View | City, Street |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch(es),Chain Link,Rear |
| Lot Description | Front Yard, Rear Yard |
| Windows | Double Hung, Energy Efficient, Insulated |
| Roof | Built-Up |
| Construction | Brick |
| Foundation | Brick/Mortar |
| Other Structures | 10000001172,10000001174 |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
